Top102026
Welcome,
Please note
"This page is optimized for desktop view"; this page does not yet function correctly on mobile. We are currently working on this. In the meantime, please enjoy all the information on your desktop!
Here is the complete source list of the YT videos we used to filter out the best stocks for 2026:
Here you will find the value of the channels themselves, as well as the links to the discussions of the best stocks per channel. Paste the video you wish to see into a separate tab in your browser.
| Name channel | Link channel | Top stocks to buy 2026 first vid |
| Kenan Grace | https://www.youtube.com/@KenanGrace | https://youtu.be/J94zy-oDGzE?si=PssLNz3uvGD2moD_ |
| Stock Moe | https://www.youtube.com/@StockMoe | https://youtu.be/T2II8itYQLY?si=pWT7Ehuk3WZZJYZV |
| Ticker Symbol: YOU | https://www.youtube.com/@tickersymbolyou | https://youtu.be/SBs4LV0_PjA?si=RjmJTjVKJImhYwSo |
| ZipTrader | https://www.youtube.com/@ziptrader | https://youtu.be/BhpeMu1VNBM?si=ZfG9qbv3YMK9a2Y0 |
| Daniel Pronk | https://www.youtube.com/@danielpronk | https://youtu.be/3eIjvYQvR3s?si=Qb67JjTobOyydrra |
| Let's Talk Money! with Joseph Hogue, CFA | https://www.youtube.com/@josephhogue | https://youtu.be/ABBwfFbuHb8?si=H7CIEanm53LMw4KG |
| Tom Nash | https://www.youtube.com/@tomnashtv | https://youtu.be/UWCW9kgf7KU?si=dz363YKGKB6o5urf |
| Brian Stoffel | https://www.youtube.com/@brianstoffelyt | https://youtu.be/N0xUUixRlBg?si=g4GqTn5iQ7eVf39s |
| Jerry Romine | https://www.youtube.com/@jerryrominestocks | https://youtu.be/h9qavoZd2a0?si=UT3q20prvwkVusDn |
| Joseph Carlson After Hours | https://www.youtube.com/@JosephCarlsonAfterHours | https://youtu.be/y1-u9eqCnaE?si=PEWIbv1i0DyyNsNM |
| Chris Sain | https://www.youtube.com/@ChrisSain1/videos | https://youtu.be/aZpRD_IfKZU?si=nA6I3wJ21keKlUMS |
| https://www.youtube.com/@FinancialEducation | https://www.youtube.com/@FinancialEducation | https://youtu.be/566DGPT1-yQ?si=TxS0FtvmBRsFRKA0 |
| Mark Roussin, CPA | https://www.youtube.com/@markroussincpa | https://youtu.be/2T-wzEOuwcI?si=rQl7eQnXWpNSndna |
| Fin Tek | https://www.youtube.com/@fintek | https://youtu.be/qXj2CAlVLuU?si=2UDLFgYQSowGiutc |
| Adriconomics | https://www.youtube.com/@Adriconomics | https://youtu.be/fJC-dXwSIo4?si=YkBH6eomVTaYlfWX |
| Ale's World of Stocks | https://www.youtube.com/@AlesWorldofStocks | https://youtu.be/bRDSiJC-Anc?si=P1V-mOqGBvcF4eKr |
| Mr. FIRED Up Wealth | https://www.youtube.com/@firedupwealth | https://youtu.be/H5Obw8Wvo2U?si=IXJTTy50xANkHfze |
| Unrivaled Investing | https://www.youtube.com/@unrivaled | https://youtu.be/X2ndoBmetBw?si=XybZHhhGGPtPd2Sg |
| Stealth Wealth Investing | https://www.youtube.com/@StealthWealthInvesting | https://youtu.be/sLN6-ZrhLS8?si=0Z5YGJN_raTwf28r |
| Everything Money | https://www.youtube.com/@everythingmoney | https://youtu.be/61v6t1y3nbA?si=Xh4RbGhqFBe9i46K |
| Value Investing with Sven Carlin, Ph.D. | https://www.youtube.com/@Value-Investing | https://youtu.be/-omj2oylugk?si=M1VODOectiEo0t-g |
| Parkev Tatevosian, CFA | https://www.youtube.com/@parkevtatevosiancfa9544 | https://youtu.be/17olPNMm9LA?si=OT5kKnulDoUTSyLl |
| Deep Value Hunter | https://www.youtube.com/@deepvaluehunter | https://youtu.be/58vXCPJl7kc?si=gUvvMC9UlCApyiQS |
| The patient investor | https://www.youtube.com/@thepatientinvestorr | https://youtu.be/WoLZC_uKyjE?si=hjQ0l917cABcV6Aq |
| Best of us Investors | https://www.youtube.com/@bestofusinvestors | https://youtu.be/scrU3v2inAY?si=urCdNo_c_vuKMoek |
| Couchinvestor | https://www.youtube.com/@CouchInvestor | https://youtu.be/u0mN-hO0opI?si=AeneWO_sZyDxIdm4 |
| Future Investing | https://www.youtube.com/@futurenvesting | https://youtu.be/LoM0ZrqzpGA?si=21V6rBD1zPSUmpmF |
| Jose Najarro Stocks | https://www.youtube.com/@JoseNajarroStocks | https://youtu.be/QOwIEfDxpcQ?si=izunPoGVXRNVLAdo |
| Asymmetric Investing by Travis Hoium | https://www.youtube.com/@asymmetricinvesting | https://youtu.be/fiHhk7zFbfc?si=riVm0R8M5-EJMQGP |
| Trending Stocks | https://www.youtube.com/@trendingstockss | https://youtu.be/nvMa7zMFNuo?si=yksfBKIqE9kALcx_ |
For a few channels, several videos could be found featuring top stocks to buy. This is the list we took into account.
| Name channel | Link channel | Top stocks to buy 2026 second vid |
| Tom Nash | https://www.youtube.com/@tomnashtv | https://youtu.be/cI10tYwEgC0?si=afOVjzwjjpySm6Mo |
| Joseph Carlson After Hours | https://www.youtube.com/@JosephCarlsonAfterHours | https://youtu.be/DuN0WE56-CA?si=QfCuA4QMC59385a3 |
| Mark Roussin, CPA | https://www.youtube.com/@markroussincpa | https://youtu.be/MdKLWRuczl4?si=QINkhjH30SNy-5FY |
| Parkev Tatevosian, CFA | https://www.youtube.com/@parkevtatevosiancfa9544 | https://youtu.be/lvjXitnx4cM?si=cD2trK9XDwwU4XkM |
| Couchinvestor | https://www.youtube.com/@CouchInvestor | https://youtu.be/tna5Ua3foyI?si=BPhhQZw0oYFTg58B |
Throughout the year, we will revise the list and post it here.
Be sure to bookmark this page for a quick overview.
The Fintube Digest Team
Disclaimer: not financial advice see
https://www.fintubedigest.com/pages/disclaimer